George Metals, located in Houston, USA, has built a solid reputation as a reliable manufacturer and supplier of top-notch Stainless Steel 310 Forgings. With decades of experience in the metal industry, they are dedicated to delivering strong, durable, and precision-engineered forgings that adhere to strict international standards. Known for their outstanding customer service, George Metals serves a variety of industries, providing customized solutions for specific applications. Their cutting-edge manufacturing processes guarantee high-performance products, making them a go-to choice for stainless steel forgings throughout the United States.
Stainless Steel 310 Forgings mainly consist of chromium (24–26%) and nickel (19–22%), along with small amounts of manganese, silicon, and carbon to boost performance. This alloy is known for its impressive strength and resistance to oxidation at high temperatures. It boasts a tensile strength of around 515 MPa and a yield strength of 205 MPa, along with good ductility and toughness. This unique composition makes it perfect for high-temperature settings, offering excellent protection against corrosion, scaling, and thermal fatigue.
| Specification | EN 10272, EN 10088-3 Grade 304/ 304L, 316/ 316L |
|---|---|
| Standard | API, ASME, SUS, DIN, EN, GB, UNS, ASTM, AISI |
| Sizes | 3mm to 800mm diameter |
| Length |
|
| Finish | Cold Drawn Turned, Bright Drawn, Polished, Rough Turned, Centreless Ground, Bright, Annealed, Smooth Turned, Peeled, Grinding, Black |
| Tolerances | H12, H11, K11, K12, H10, H8, H9, H13, K10, K9 |
| Surface Finish | 1D, HL, 8K, NO.4, 2D, NO.1, NO.3, 2B, BA |
| Production Method | Rolled / Forged |
| Characteristics |
|
| Value Added Services at Suraj Metal |
|
| Other available forms | Forging, Profiles, T-Bar, Rod, Hollow, Triangle, Channel, Threaded, Ingot, Rounds, Rectangle, Blocks, Billet, I/H, Half-Round, Angle, Precision-Ground |
| Element | C | Cr | Mn | Ni | P | S | Si |
|---|---|---|---|---|---|---|---|
| SS 304L | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
| Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
|---|---|---|---|---|---|
| SS 304L | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
| FlatS | ||
|---|---|---|
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
| 16 | 0.62 | 2.05 |
| 18 | 0.79 | 2.59 |
| 20 | 0.76 | 2.49 |
| 22 | 1.18 | 3.87 |
| 25 | 1.52 | 5.00 |
| 28 | 1.91 | 6.27 |
| 30 | 2.19 | 7.20 |
| 32 | 2.50 | 8.19 |
| 36 | 3.16 | 10.37 |
| 38 | 3.52 | 11.55 |
| 40 | 3.90 | 12.80 |
| 45 | 4.94 | 16.20 |
| 50 | 6.10 | 20.00 |
| 56 | 7.65 | 25.08 |
| 60 | – | – |
| 65 | – | – |
| 70 | – | – |
| 75 | – | – |
| 80 | – | – |
| 90 | – | – |
| 100 | – | – |
| FlatS | ||
|---|---|---|
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
| 16 | 0.62 | 2.05 |
| 18 | 0.79 | 2.59 |
| 20 | 0.76 | 2.49 |
| 22 | 1.18 | 3.87 |
| 25 | 1.52 | 5.00 |
| 28 | 1.91 | 6.27 |
| 30 | 2.19 | 7.20 |
| 32 | 2.50 | 8.19 |
| 36 | 3.16 | 10.37 |
| 38 | 3.52 | 11.55 |
| 40 | 3.90 | 12.80 |
| 45 | 4.94 | 16.20 |
| 50 | 6.10 | 20.00 |
| 56 | 7.65 | 25.08 |
| 60 | – | – |
| 65 | – | – |
| 70 | – | – |
| 75 | – | – |
| 80 | – | – |
| 90 | – | – |
| 100 | – | – |
Stainless Steel 310 Forgings find extensive use in industries that demand heat resistance and corrosion protection. You’ll often see them in furnace components, heat exchangers, and radiant tubes within petrochemical plants. Their ability to endure high temperatures makes them ideal for burners, combustion chambers, and kilns in the energy sector. Plus, their durability and resistance to corrosion make them a great fit for food processing equipment, cryogenic structures, and marine environments. Their versatility and reliability ensure they meet the rigorous demands of various industrial applications with ease.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
George Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Houston, USA
Copyright 2024 George Metals. All rights reserved