George Metals in Houston, USA, is a reliable Inconel Bright Bars manufacturer and supplier, providing high-precision finished nickel alloy products for challenging industrial use. Made in line with ASTM B166 and similar standards, the bars are recognized for their superior finish surface, close dimensional tolerances, and excellent strength. George Metals provides Inconel Bright Bars in different grades of Inconel 600, 625, 718, and X-750 that can be used in aerospace, marine, chemical, and power generation applications. With customized size, prompt delivery, and technical assistance, George Metals provides consistent quality for high-performance applications.
Inconel Bright Bars are produced from high-nickel alloys usually having 58–72% nickel, 14–23% chromium, and varying levels of molybdenum, iron, niobium, cobalt, and titanium according to grade. These components make for superior mechanical properties with tensile strength from 690 MPa to 1240 MPa, and yield strength from 275 MPa to more than 1030 MPa. Inconel Bright Bars provide excellent resistance to pitting, stress corrosion cracking, oxidation, and scaling at high temperatures with high stability and toughness. The bright finish improves surface quality, corrosion resistance, and machinability of the material in demanding engineering applications.
| Ni | Cr | Fe | Mo | Nb+Ta | C | Mn | Si | Ph | S | Al | Ti | Co | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Bal | 20 | – | 8 | 3.15 | – | – | – | – | – | – | – | – |
| Max | – | 23 | 5 | 10 | 4.15 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 0.40 | 0.40 | 1.0 |
| 0.2% Proof Stress | Tensile Strength | Elongation | Reduction of area | Hardness |
|---|---|---|---|---|
| MPA | MPA | % | % | HRB |
| Min | Min | Min | Min | Min |
| 414 | 827 | 30 | 40 | 145 |
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
George Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Houston, USA
Copyright 2024 George Metals. All rights reserved