Houston, USA-based George Metals is a reputable supplier and producer of Incoloy 800, 800H, and 800HT Bars and Rods—high-strength nickel-iron-chromium alloys designed for enhanced strength and resistance to oxidation in high-temperature environments. Produced in accordance with ASTM B408 and ASME SB-408 specifications, these bars and rods are perfect for applications where there is extended exposure to high temperatures and corrosive conditions. George Metals offers precision-engineered bars in finished sizes and conditions, with prompt delivery and complete traceability. Markets served are chemical processing, power generation, heat treatment, and petrochemicals demanding strong, heat-resistant alloy solutions.
Incoloy 800/800H/800HT Bars and Rods consist of ~30–35% nickel, 19–23% chromium, and the rest iron, with additions of aluminum and titanium for enhanced performance. 800H and 800HT variants contain more carbon (0.05–0.10%) and controlled aluminum + titanium content (0.85–1.20%) to increase high-temperature strength as well as creep resistance. These alloys offer tensile strengths of 520 MPa to 600 MPa, yield strengths of 205–275 MPa, and good ductility (elongation ~30–45%). They possess good oxidation, carburization, and sulfidation resistances at temperatures up to 1100°C, with excellent structural stability during long-term thermal exposure.
Incoloy 800/800H/800HT Bars Specifications
Specification : ASTM B166, A479 / ASME SB166, SA479
Dimension Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Incoloy Round Bars: Outside Diameter in the range of 4mm to 500mm
Incoloy Bright Bars : Outside Diameter in the range of 4mm to 200mm
Incoloy Hex Bars : 4mm – 101.6mm
Incoloy Square Bars : 3mm – 100mm
Incoloy Flat Bars : 1/2″ to 10″ in thickness range of 1.6mm to 150mm, Custom Size Stainless Steel Flats available
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Alloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
| Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H | 1.4958 / 1.4876 | N08810 | ЭИ670 | Z8NC33-21 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT | 1.4859 / 1.4876 | N08811 | ЭИ670 | – | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | XH32T |
| Incoloy 800 Round bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 | ||||||






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
George Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Houston, USA
Copyright 2024 George Metals. All rights reserved