George Metals, located in Houston, USA, has built a solid reputation as a reliable manufacturer and supplier of top-notch Carbon Steel Bright Bars and Rods. Known for their impressive strength, durability, and precise dimensions, these products serve a variety of industrial and commercial needs. By blending cutting-edge manufacturing methods with strict quality controls, George Metals ensures that their offerings deliver optimal performance and dependability. Their Carbon Steel Bright Bars and Rods are especially favored in sectors like construction, automotive, and engineering, where strength and accuracy are essential for achieving success.
Carbon Steel Bright Bars and Rods come in different carbon content levels—ranging from low (0.05–0.25%) to medium (0.26–0.60%) and high (0.61–1.50%). These bars are known for their remarkable tensile strength, high hardness, and excellent machinability. The mechanical properties vary based on carbon content, with tensile strength spanning from 400 MPa to over 1000 MPa. They also boast outstanding dimensional accuracy and surface finish, making them perfect for precision applications.
Carbon Steel Bright Square Bar Size: 4 to 100mm
Steel Low Carbon Bright Hex Bar Sizes : 2 to 100 mm A/F
Medium Carbon Steel Bright Angle Bar Size : 3*20*20~12*100*100 mm
Quenching High Carbon Steel Billet Sizes : 1/2″ – 495 mm Dia
Killed Carbon Steel Bright Cold Drawn Bar Processing : Bar cutting to 650mm
Plain Carbon Steel Section Bar Size Range : 3 to 12 mm thickness
| Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
|---|---|---|---|---|---|
| Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
| SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
| En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
| Grade | Yield Strength, | Tensile Strength, | Elongation at Break (in 50 mm) | Bulk Modulus (typical for steel) | Modulus of Elasticity | HBW | Poissons Ratio | Fatigue strength coefficient, of (Mpa) | Shear Modulus | Impacting Energy | Reduction of area, min: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a36 | 250 MPa | 400 – 550 MPa | 23.00% | 140 GPa | 200 GPa | 0.26 | 79.3 GPa | ||||
| 36300 psi | 58000 – 79800 psi | 23.00% | 20300 ksi | 29000 ksi | 0.26 | 11500 ksi | |||||
| EN45 | 35 (241) | 80 (551) | 40% | 204 Gpa | 948 | ≥63 | |||||
| EN19 | ≥930 Mpa | ≥1080 Mpa | ≥12 | 217 | ≥45 | ||||||
| 105 | 36,000 psi [250 MPa] | 70,000 psi (485 MPa] | 187 | 30% min | |||||||
| EN8 | ≥210 | ≥380 | ≥25 | ≤111HB | ≥50 |
Carbon Steel Bright Bars and Rods find extensive use in industries that demand high strength and reliability. They are commonly used to manufacture fasteners, bolts, nuts, and shafts in the automotive industry. In construction, these bars serve as structural reinforcements, tools, and machine components. Engineering sectors utilize them for crafting precision machinery parts, including gears, axles, and spindles. Moreover, their cost-effectiveness and availability in various grades make them ideal for general-purpose applications in hardware and infrastructure projects.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
George Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Houston, USA
Copyright 2024 George Metals. All rights reserved