George Metals, based in Houston, USA, stands out as a leading manufacturer and supplier of Aluminum 2024 T3511 Bars and Rods. With a solid reputation for producing high-strength, precision-engineered aluminum products, George Metals caters to a variety of industries, from aerospace to automotive. The company is well-known for its dedication to quality and innovation, offering customized solutions that meet the unique needs of its clients. Their cutting-edge facilities and technical know-how guarantee the delivery of dependable products that comply with strict global standards, making them a reliable partner for aluminum components.
Aluminum 2024 T3511 is mainly made up of aluminum (90.7–94.7%), with copper (3.8–4.9%), manganese (0.3–0.9%), and magnesium (1.2–1.8%) as the primary alloying elements. This alloy boasts an impressive strength-to-weight ratio and excellent fatigue resistance. It offers a tensile strength of 470 MPa and a yield strength of 325 MPa, striking a good balance between hardness and machinability. Renowned for its high strength and resistance to corrosion in non-marine settings, it’s a top choice for demanding applications that require both durability and precision.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other |
| min. | Bal | 3.80 | 0.30 | 1.20 | ||||||
| max. | Bal | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | 0.05 |
| Temper | Tensile Strength | Yield Strength | Elongation |
| KSI | KSI | % | |
| (annealed) | 32 | 14 | 12 |
| T3 | 63 | 42 | 15 |
| STANDARD | UNS | WERKSTOFF NR. |
| Aluminium 2024 T3511 | A92024 | 3.1355 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Aluminum 2024 T3511 Bars and Rods find extensive use in the aerospace, automotive, and defense sectors, thanks to their remarkable strength and fatigue resistance. They are commonly found in aircraft fuselages, wing structures, and automotive parts where reducing weight without sacrificing strength is essential. Additionally, they are utilized in precision machining, transportation equipment, and military-grade hardware. The alloy’s machinability and outstanding structural integrity make it perfect for applications that demand superior performance in challenging conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
George Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Houston, USA
Copyright 2024 George Metals. All rights reserved